Registration, renewal and transfer prices for .shop at the 6 registrars we track, lowest 3-year cost first. Each price shows the date it was last verified. Prices verified 13 Sep 2026.
| Registrar | Register | Renew | Transfer | 3 years | Verified |
|---|---|---|---|---|---|
| Spaceship | $0.90/yr | $31.25/yr | $31.25 | $63.40 | 13 Sep 2026 |
| Porkbun | $2.06/yr | $31.41/yr | $31.41 | $64.88 | 13 Sep 2026 |
| OVHcloud | $3.19/yr | $42.99/yr | $34.29 | $89.17 | 13 Sep 2026 |
| Cloudflare | $30.20/yr | $30.20/yr | $30.20 | $90.60 | 13 Sep 2026 |
| Namecheap | $0.98/yr | $48.98/yr | $38.98 | $98.94 | 13 Sep 2026 |
| GoDaddy | $1.19/yr | $60.19/yr | $60.19 | $121.57 | 13 Sep 2026 |
Renews at more than 1.8× the first-year price: Spaceship ($0.90 → $31.25, 34.72×); Porkbun ($2.06 → $31.41, 15.25×); OVHcloud ($3.19 → $42.99, 13.48×); Namecheap ($0.98 → $48.98, 49.98×); GoDaddy ($1.19 → $60.19, 50.58×).
Availability of .shop names is checked against the registry's own RDAP server (rdap.gmoregistry.net) and DNS-over-HTTPS. Premium suspects (such as very short names) and brand-protected labels also get a third signal, Fastly Domain Research, before they are shown as available.