Registration, renewal and transfer prices for .org at the 6 registrars we track, lowest 3-year cost first. Each price shows the date it was last verified. Prices verified 13 Sep 2026.
| Registrar | Register | Renew | Transfer | 3 years | Verified |
|---|---|---|---|---|---|
| Spaceship | $6.85/yr | $11.59/yr | $11.29 | $30.03 | 13 Sep 2026 |
| Cloudflare | $8.50/yr | $11.20/yr | $11.20 | $30.90 | 13 Sep 2026 |
| Porkbun | $7.98/yr | $11.84/yr | $11.84 | $31.66 | 13 Sep 2026 |
| OVHcloud | $9.24/yr | $14.49/yr | $10.49 | $38.22 | 13 Sep 2026 |
| Namecheap | $7.98/yr | $18.98/yr | $12.28 | $45.94 | 13 Sep 2026 |
| GoDaddy | $10.19/yr | $24.19/yr | $24.19 | $58.57 | 13 Sep 2026 |
Renews at more than 1.8× the first-year price: Namecheap ($7.98 → $18.98, 2.38×); GoDaddy ($10.19 → $24.19, 2.37×).
Availability of .org names is checked against the registry's own RDAP server (rdap.publicinterestregistry.org) and DNS-over-HTTPS. On this site your browser asks that server directly for a first, provisional answer; our server's check confirms it, and only that answer is cached. Premium suspects (such as very short names) and brand-protected labels also get a third signal, Fastly Domain Research, before they are shown as available.