Registration, renewal and transfer prices for .biz at the 6 registrars we track, lowest 3-year cost first. Each price shows the date it was last verified. Prices verified 13 Sep 2026.
| Registrar | Register | Renew | Transfer | 3 years | Verified |
|---|---|---|---|---|---|
| Spaceship | $1.24/yr | $18.83/yr | $18.83 | $38.90 | 13 Sep 2026 |
| Porkbun | $6.69/yr | $19.05/yr | $19.05 | $44.79 | 13 Sep 2026 |
| OVHcloud | $1.74/yr | $22.19/yr | $22.19 | $46.12 | 13 Sep 2026 |
| Cloudflare | $18.20/yr | $18.20/yr | $18.20 | $54.60 | 13 Sep 2026 |
| Namecheap | $1.98/yr | $28.98/yr | $21.98 | $59.94 | 13 Sep 2026 |
| GoDaddy | $2.19/yr | $36.19/yr | $36.19 | $74.57 | 13 Sep 2026 |
Renews at more than 1.8× the first-year price: Spaceship ($1.24 → $18.83, 15.19×); Porkbun ($6.69 → $19.05, 2.85×); OVHcloud ($1.74 → $22.19, 12.75×); Namecheap ($1.98 → $28.98, 14.64×); GoDaddy ($2.19 → $36.19, 16.53×).
Availability of .biz names is checked against the registry's own RDAP server (rdap.nic.biz) and DNS-over-HTTPS. Premium suspects (such as very short names) and brand-protected labels also get a third signal, Fastly Domain Research, before they are shown as available.